Saturday Series 2023

Tudor Sailing Club

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Saturday 1 Saturday 2 Saturday 3 Saturday 4 Saturday 5 Saturday 6 Saturday 7 Saturday 8 Points
1st WAYFARER 9984 Terry Small Alison Small 1117 1 1 1 1 (13 DNC) (13 DNC) 3 (5 DNF) 7
2nd LASER RADIAL 168798 Brian McGill   1148 (13 DNC) (13 DNC) (13 DNC) 13 DNC 1 1 1 1 17
3rd BLAZE 850 Rupert Rhodes   1024 5 4 (13 DNC) (13 DNC) 4 DNF 3 DNF (6) 3 19
4th LASER RADIAL 91221 Richard Pearson   1148 2 3 4 4 (13 DNC) (13 DNC) (13 DNC) 13 DNC 26
5th LASER RADIAL 145905 Naomi Langford   1148 (13 DNC) (13 DNC) (13 DNC) 13 DNC 9.3 DUTY 9.3 DUTY 2 2 35.6
6th VAREO 379 Will Stokely   1092 (13 DNC) (13 DNC) 2 3 9.5 DUTY 9.5 DUTY (13 DNC) 13 DNC 37
7th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 (13 DNC) (13 DNC) 3 2 (13 DNC) 13 DNC 13 DNC 13 DNC 44
8th LIGHTNING 368 330 Nick Bowler   1185 3 2 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 44
9th GRADUATE (new) 2979 Mark Swallow Nicola Craig & Gez Moran 1120 (13 DNC) (13 DNC) (13 DNC) 13 DNC 2 13 DNC 8 DNF 13 DNC 49
10th RS FEVA S 6164 Talha Ali   1287 4 6 DNF (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 49
11th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1161 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 4 13 DNC 56
12th LASER RADIAL 174623 John Allison   1148 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 5 13 DNC 57

Saturday 1 - 15th April

Start: Start 1, Finishes: Finish time, Time: 1302
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1117 13:35:04 0:33:04 2 0:29:36 1
2 LASER RADIAL 91221 Richard Pearson   1148 13:37:15 0:35:15 2 0:30:42 2
3 LIGHTNING 368 330 Nick Bowler   1185 13:41:35 0:39:35 2 0:33:24 3
4 RS FEVA S 6164 Talha Ali   1287 13:45:44 0:43:44 2 0:33:59 4
5 BLAZE 850 Rupert Rhodes   1024 13:37:31 0:35:31 2 0:34:41 5

Saturday 2 - 15th April

Start: Start 1, Finishes: Finish time, Time: 1354
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1117 14:43:36 0:49:36 4 0:44:24 1
2 LIGHTNING 368 330 Nick Bowler   1185 14:53:07 0:59:07 4 0:49:53 2
3 LASER RADIAL 91221 Richard Pearson   1148 14:51:33 0:57:33 4 0:50:08 3
4 BLAZE 850 Rupert Rhodes   1024 14:47:41 0:53:41 4 0:52:26 4
5 RS FEVA S 6164 Talha Ali   1287   DNF     6

Saturday 3 - 22nd April

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1117 13:51:40 0:51:40 3 0:46:15 1
2 VAREO 379 Will Stokely   1092 13:52:46 0:52:46 3 0:48:19 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 13:51:51 0:51:51 3 0:48:33 3
4 LASER RADIAL 91221 Richard Pearson   1148 13:56:53 0:56:53 3 0:49:33 4

Saturday 4 - 22nd April

Start: 1406, Finishes: Finish time, Time: 1406
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1117 14:53:46 0:47:46 2 0:42:46 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 14:52:20 0:46:20 2 0:43:23 2
3 VAREO 379 Will Stokely   1092 14:54:20 0:48:20 2 0:44:16 3
4 LASER RADIAL 91221 Richard Pearson   1148 14:58:17 0:52:17 2 0:45:33 4

Saturday 5 - 6th May

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 168798 Brian McGill   1148 12:34:13 0:34:13 2 0:29:48 1
2 GRADUATE (new) 2979 Mark Swallow Nicola Craig & Gez Moran 1120 12:43:27 0:43:27 2 0:38:48 2
3 BLAZE 850 Rupert Rhodes   1024   DNF     4
4 LASER RADIAL 145905 Naomi Langford   1148   DUTY     9.3
5 VAREO 379 Will Stokely   1092   DUTY     9.5

Saturday 6 - 6th May

Start: Start 1, Finishes: Finish time, Time: 1245
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 168798 Brian McGill   1148 13:26:35 0:41:35 2 0:36:13 1
2 BLAZE 850 Rupert Rhodes   1024   DNF     3
3 LASER RADIAL 145905 Naomi Langford   1148   DUTY     9.3
4 VAREO 379 Will Stokely   1092   DUTY     9.5

Saturday 7 - 20th May

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 168798 Brian McGill   1148 12:39:19 0:39:19   0:34:15 1
2 LASER RADIAL 145905 Naomi Langford   1148 12:40:28 0:40:28   0:35:15 2
3 WAYFARER 9984 Terry Small Alison Small 1117 12:39:46 0:39:46   0:35:36 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1161 12:42:45 0:42:45   0:36:49 4
5 LASER RADIAL 174623 John Allison   1148 12:48:02 0:48:02   0:41:50 5
6 BLAZE 850 Rupert Rhodes   1024 12:45:09 0:45:09   0:44:06 6
7 GRADUATE (new) 2979 Mark Swallow Nicola Craig & Gez Moran 1120   DNF     8

Saturday 8 - 20th May

Start: Start 1, Finishes: Finish time, Time: 1305
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 168798 Brian McGill   1148 13:47:18 0:42:18   0:36:51 1
2 LASER RADIAL 145905 Naomi Langford   1148 13:48:30 0:43:30   0:37:54 2
3 BLAZE 850 Rupert Rhodes   1024 13:44:53 0:39:53   0:38:57 3
4 WAYFARER 9984 Terry Small Alison Small 1117   DNF     5



Sailwave Scoring Software 2.23.4
www.sailwave.com